Conf | Abstract | Submission | Notification | Conference Date | |
---|---|---|---|---|---|
ICML-23 | N/A | Jan 26 '23 08:00 PM UTC | -------- | Jul 23rd through Sat the 29th, 2023 Hawaii Convention Center |
|
IJCAI-23 | January 11, 2023 | January 18, 2023 | -------- | Aug 19th to Aug 25th, 2023 Cape Town, South Africa |
|
ICAPS-23 | November 25, 2022 | November 30, 2022 | N/A | July 8-13, 2023 Prague, Czech Republic |
|
ACL-23 | January 13, 2023 | January 20, 2023 | -------- | July 10-12, 2023 |
|
SIGIR-23 | January 24, 2023 | January 31, 2023 | -------- | July 23rd to 27th, 2023 Taipei, China |
|
NeurIPS-23 | May 11, 2023 | May 17, 2023 | Sep 21 | Dec 10-16, 2023 | |
ICLR-24 | Sept, 2023 | Sept, 2023 | -------- | May, 2024 | |
AAAI-24 | Sept , 2023 | Sept , 2023 | -------- | -------- |
HTNML is designed to learn Hierarchical Task Network Models. Please refer to the above papers for more details. HTNML, as well as SOME testing data, can be downloaded here. [download]
PlanTool:PlanTool is a tool for efficient application and research in planning area, which integrating various popular planners. The description of the tool can be found from [here]. PlanTool source code can be downloaded here [download]
Plan Recognition:DUP is a plan recogntiion tool that aims to recognize plans that are either from or out of the plan library. Please refer to our best student nomination AAMAS-16 paper: "Xin Tian (M. Phil Student), Hankz Hankui Zhuo, Subbarao Kambhampati. Discovering Underlying Plans Based on Distributed Representations of Actions. AAMAS, 2016." [download]